Out with the old and in with the new, this set of two dark oak rubberwood ladder back dining chairs can perfectly suit any dining table. Complete with ladder back, this chair not only looks good but is comfortable. Dining chairs are a great way to compliment your kitchen or dining room but can also be used in the foyer, hallway, or any room you might need extra seating. 39" H x 19" W x 21" D
Details |
GTIN (UPC/EAN): | 4512839712086 |
Shipping Weight: | 47 Pounds |
Shipping Size (Inches.): | 20 W x 43 D x 12 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91789 |
Ship Palletized: | No |
Item Height: | 39 Inches |
Item Width: | 19 Inches |
Item Depth: | 21 Inches |
Item Weight: | 33.9 Pounds |
Country of manufacturer: | Viet Nam |
Shipping Weight Carton 1: | 47 |
Shipping Height Carton 1: | 12 |
Shipping Width Carton 1: | 20 |
Shipping Depth Carton 1: | 43 |
Additional attributes |
Number of Chairs Included | 2 |
Leg Color | Brown |
Leg Material | Solid Wood |
Upholstered | Yes |
Purposeful Distressing Type | No Distressing |
Natural Variation Type | Natural Wood Grain Color Variation |
Nailhead Trim | No |
Back Style | Ladder Back |
Swivel | No |
Stackable | No |
Folding | No |
Wheels Included | No |
Double Rub Tested | No |
Main Wood Joinery Method | Mortise and Tenon |
Kiln-Dried Wood | No |
Wood Species | Rubberwood |
GSA Approved | No |
NFPA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | No |
TSCA Title VI Compliant (formaldehyde emissions) | No |
TAA Compliant | No |
CAL TB 117-2013 Compliant | No |
ANSI/BIFMA X5.1 Office Seating | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
CAL TB 116 Compliant | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
GreenSeal Certified | No |
Organic | No |
Reduced Harmful Chemicals Certified | No |
USDA Organic/ NOP Certified | No |
Responsibly Sourced Down / Wool Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SOFFA Compliant | No |
Arms | No |
Keywords | 21 39 faux leather upholstered, upholstered dark oak wood chair, 19 21 39 faux leather, faux leather upholstered dark oak, 39 faux leather upholstered |
Canada Product Restriction | No |
Commercial Use | No |
Room | Dining Room |
Material | Wood |
Seat Color | Brown |
Upholstery Color | Brown |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Transitional |
Color | Brown |
Finish | PU & Dark Oak |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Neutral / Reduced Carbon Certification | No |
OEKO-TEX Certified | No |
OEKO-TEX LEATHER STANDARD Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Set Of Two Dark Oak Rubberwood Ladder Back Dining Chairs